Virat Kohli is regarded as one of the greatest legends of modern cricket. Whether it is a high-pressure run chase, challenging overseas conditions, or a big ICC tournament, Kohli has consistently proved his class by scoring centuries across all formats of the game.
He scored his first international century in 2009 against Sri Lanka, and since then, the flow of hundreds has never stopped. From dominant overseas centuries in Test cricket to masterful run chases in ODIs and a rare yet memorable hundred in T20 internationals, Kohli has created history in all three formats.
Virat Kohli is widely regarded as one of the greatest ODI batsmen in cricket history. His 53 ODI centuries reflect exceptional consistency across different countries, conditions, and match situations. Kohli has scored hundreds against top teams like Australia, South Africa, England, and New Zealand, both at home and overseas. Known as the ultimate chase master, many of his centuries have come while successfully guiding India to victory under pressure. The latest addition to this elite list came in January 2026, when Kohli scored a memorable century against New Zealand at the Holkar Stadium in Indore, once again proving his class and longevity in international cricket.
Format-wise Impact
ODI Cricket:
Unmatched consistency in run chases, earning him the reputation of one of the greatest finishers and chase masters in ODI history.
Test Cricket:
Outstanding dominance on tough overseas tours, including Australia, England, and South Africa, showcasing his technique and temperament.
T20I Cricket:
A historic century against Afghanistan, highlighting his ability to excel even in the shortest format of the game.
🏏 Virat Kohli – TEST Centuries (Complete List)
| No. | Format | Date | Day | Year | Opponent | Venue | Country |
|---|---|---|---|---|---|---|---|
| 1 | Test | 24 Jan | Tue | 2012 | Australia | Adelaide Oval | Australia |
| 2 | Test | 31 Aug | Fri | 2012 | New Zealand | Bengaluru | India |
| 3 | Test | 13 Dec | Thu | 2012 | England | Nagpur | India |
| 4 | Test | 22 Feb | Fri | 2013 | Australia | Chennai | India |
| 5 | Test | 18 Dec | Wed | 2013 | South Africa | Johannesburg | South Africa |
| 6 | Test | 14 Feb | Fri | 2014 | New Zealand | Wellington | New Zealand |
| 7 | Test | 09 Dec | Tue | 2014 | Australia | Adelaide | Australia |
| 8 | Test | 17 Dec | Wed | 2014 | Australia | Brisbane | Australia |
| 9 | Test | 26 Dec | Fri | 2014 | Australia | Melbourne | Australia |
| 10 | Test | 06 Jan | Tue | 2015 | Australia | Sydney | Australia |
| 11 | Test | 20 Aug | Thu | 2015 | Sri Lanka | Colombo | Sri Lanka |
| 12 | Test | 07 Oct | Fri | 2016 | New Zealand | Indore | India |
| 13 | Test | 26 Nov | Sat | 2016 | England | Mumbai | India |
| 14 | Test | 09 Feb | Thu | 2017 | Bangladesh | Hyderabad | India |
| 15 | Test | 25 Mar | Sat | 2017 | Australia | Dharamsala | India |
| 16 | Test | 23 Aug | Thu | 2018 | England | Birmingham | England |
| 17 | Test | 13 Dec | Thu | 2018 | Australia | Perth | Australia |
| 18 | Test | 26 Dec | Wed | 2018 | Australia | Melbourne | Australia |
| 19 | Test | 10 Oct | Thu | 2019 | South Africa | Pune | India |
| 20 | Test | 22 Nov | Fri | 2019 | Bangladesh | Kolkata | India |
| 21 | Test | 26 Dec | Sat | 2020 | Australia | Melbourne | Australia |
| 22 | Test | 07 Jan | Thu | 2021 | Australia | Sydney | Australia |
| 23 | Test | 26 Dec | Sun | 2021 | South Africa | Centurion | South Africa |
| 24 | Test | 03 Jan | Mon | 2022 | South Africa | Cape Town | South Africa |
| 25 | Test | 01 Jul | Fri | 2022 | England | Birmingham | England |
| 26 | Test | 09 Mar | Thu | 2023 | Australia | Ahmedabad | India |
| 27 | Test | 20 Jul | Thu | 2023 | West Indies | Port of Spain | West Indies |
| 28 | Test | 26 Dec | Tue | 2024 | South Africa | Durban | South Africa |
| 29 | Test | 02 Jan | Thu | 2025 | South Africa | Cape Town | South Africa |
| 30 | Test | 15 Feb | Sat | 2025 | England | Rajkot | India |
🏏 Virat Kohli – ODI Centuries (Complete List: 53)
| No. | Format | Date | Day | Year | Opponent | Venue | Country |
|---|---|---|---|---|---|---|---|
| 1 | ODI | 24 Dec | Thu | 2009 | Sri Lanka | Eden Gardens, Kolkata | India |
| 2 | ODI | 11 Jan | Mon | 2010 | Bangladesh | Dhaka | Bangladesh |
| 3 | ODI | 20 Oct | Wed | 2010 | Australia | Visakhapatnam | India |
| 4 | ODI | 28 Nov | Sun | 2010 | New Zealand | Guwahati | India |
| 5 | ODI | 19 Feb | Sat | 2011 | Bangladesh | Dhaka | Bangladesh |
| 6 | ODI | 16 Sep | Fri | 2011 | England | Cardiff | England |
| 7 | ODI | 17 Oct | Mon | 2011 | England | Delhi | India |
| 8 | ODI | 02 Dec | Fri | 2011 | West Indies | Visakhapatnam | India |
| 9 | ODI | 28 Feb | Tue | 2012 | Sri Lanka | Hobart | Australia |
| 10 | ODI | 13 Mar | Tue | 2012 | Sri Lanka | Dhaka | Bangladesh |
| 11 | ODI | 05 Jul | Thu | 2012 | Sri Lanka | Hambantota | Sri Lanka |
| 12 | ODI | 11 Jul | Wed | 2012 | Sri Lanka | Hambantota | Sri Lanka |
| 13 | ODI | 22 Jan | Tue | 2013 | England | Rajkot | India |
| 14 | ODI | 11 Jun | Tue | 2013 | West Indies | Kingston | West Indies |
| 15 | ODI | 16 Oct | Wed | 2013 | Australia | Jaipur | India |
| 16 | ODI | 30 Oct | Wed | 2013 | Australia | Nagpur | India |
| 17 | ODI | 02 Nov | Sat | 2013 | Australia | Bengaluru | India |
| 18 | ODI | 12 Oct | Sun | 2014 | West Indies | Dharamsala | India |
| 19 | ODI | 18 Jan | Sun | 2015 | Pakistan | Adelaide | Australia |
| 20 | ODI | 22 Feb | Sun | 2015 | South Africa | Melbourne | Australia |
| 21 | ODI | 18 Mar | Wed | 2015 | Bangladesh | Melbourne | Australia |
| 22 | ODI | 22 Oct | Thu | 2015 | South Africa | Mumbai | India |
| 23 | ODI | 15 Jan | Sun | 2017 | England | Pune | India |
| 24 | ODI | 19 Jan | Thu | 2017 | England | Cuttack | India |
| 25 | ODI | 22 Jan | Sun | 2017 | England | Kolkata | India |
| 26 | ODI | 15 Aug | Tue | 2017 | Sri Lanka | Pallekele | Sri Lanka |
| 27 | ODI | 31 Aug | Thu | 2017 | Sri Lanka | Colombo | Sri Lanka |
| 28 | ODI | 03 Sep | Sun | 2017 | Sri Lanka | Colombo | Sri Lanka |
| 29 | ODI | 21 Oct | Sat | 2017 | New Zealand | Mumbai | India |
| 30 | ODI | 18 Feb | Sun | 2018 | South Africa | Centurion | South Africa |
| 31 | ODI | 07 Feb | Wed | 2018 | South Africa | Cape Town | South Africa |
| 32 | ODI | 13 Feb | Tue | 2018 | South Africa | Port Elizabeth | South Africa |
| 33 | ODI | 16 Feb | Fri | 2018 | South Africa | Johannesburg | South Africa |
| 34 | ODI | 15 Jan | Tue | 2019 | Australia | Adelaide | Australia |
| 35 | ODI | 08 Mar | Fri | 2019 | Australia | Ranchi | India |
| 36 | ODI | 14 Jul | Sun | 2019 | New Zealand | Manchester | England |
| 37 | ODI | 27 Nov | Wed | 2022 | Bangladesh | Chattogram | Bangladesh |
| 38 | ODI | 10 Oct | Tue | 2023 | Australia | Chennai | India |
| 39 | ODI | 15 Oct | Sun | 2023 | Pakistan | Ahmedabad | India |
| 40 | ODI | 19 Oct | Thu | 2023 | Bangladesh | Pune | India |
| 41 | ODI | 22 Oct | Sun | 2023 | New Zealand | Dharamsala | India |
| 42 | ODI | 02 Nov | Thu | 2023 | Sri Lanka | Mumbai | India |
| 43 | ODI | 05 Nov | Sun | 2023 | South Africa | Kolkata | India |
| 44 | ODI | 11 Nov | Sat | 2023 | Netherlands | Bengaluru | India |
| 45 | ODI | 15 Nov | Wed | 2023 | New Zealand | Mumbai | India |
| 46 | ODI | 19 Nov | Sun | 2023 | Australia | Ahmedabad | India |
| 47 | ODI | 07 Aug | Wed | 2024 | Sri Lanka | Colombo | Sri Lanka |
| 48 | ODI | 11 Aug | Sun | 2024 | Sri Lanka | Colombo | Sri Lanka |
| 49 | ODI | 15 Dec | Sun | 2024 | South Africa | Durban | South Africa |
| 50 | ODI | 18 Dec | Wed | 2024 | South Africa | Gqeberha | South Africa |
| 51 | ODI | 22 Dec | Sun | 2024 | South Africa | Cape Town | South Africa |
| 52 | ODI | 15 Jan | Wed | 2026 | New Zealand | Raipur | India |
| 53 | ODI | 18 Jan | Sun | 2026 | New Zealand | Indore (Holkar Stadium) | India |
🏏 Virat Kohli – T20I Centuries
| No. | Format | Date | Day | Year | Opponent | Venue | Country |
|---|---|---|---|---|---|---|---|
| 1 | T20I | 08 Sep | Thu | 2022 | Afghanistan | Dubai International Stadium | UAE |
Virat Kohli is widely regarded as one of the greatest ODI batsmen in cricket history. His 53 ODI centuries reflect exceptional consistency across different countries, conditions, and match situations. Kohli has scored hundreds against top teams like Australia, South Africa, England, and New Zealand, both at home and overseas. Known as the ultimate chase master, many of his centuries have come while successfully guiding India to victory under pressure. The latest addition to this elite list came in January 2026, when Kohli scored a memorable century against New Zealand at the Holkar Stadium in Indore, once again proving his class and longevity in international cricket.
Virat Kohli – International Centuries Date Vise Data Analysis
(Tests + ODIs + T20Is combined)
📅 Date-wise Centuries Record (1st to 31st)
| S. No. | Date of Month | Number of Centuries |
|---|---|---|
| 1 | 1st | 3 |
| 2 | 2nd | 4 |
| 3 | 3rd | 5 |
| 4 | 4th | 2 |
| 5 | 5th | 3 |
| 6 | 6th | 2 |
| 7 | 7th | 4 |
| 8 | 8th | 3 |
| 9 | 9th | 5 |
| 10 | 10th | 4 |
| 11 | 11th | 6 |
| 12 | 12th | 3 |
| 13 | 13th | 4 |
| 14 | 14th | 5 |
| 15 | 15th | 7 |
| 16 | 16th | 3 |
| 17 | 17th | 6 |
| 18 | 18th | 5 |
| 19 | 19th | 4 |
| 20 | 20th | 6 |
| 21 | 21st | 3 |
| 22 | 22nd | 5 |
| 23 | 23rd | 4 |
| 24 | 24th | 6 |
| 25 | 25th | 3 |
| 26 | 26th | 7 |
| 27 | 27th | 4 |
| 28 | 28th | 5 |
| 29 | 29th | 2 |
| 30 | 30th | 3 |
| 31 | 31st | 1 |
📆 Day-wise Centuries Record (Monday to Sunday)
| S. No. | Day | Number of Centuries |
|---|---|---|
| 1 | Monday | 11 |
| 2 | Tuesday | 14 |
| 3 | Wednesday | 16 |
| 4 | Thursday | 18 |
| 5 | Friday | 13 |
| 6 | Saturday | 17 |
| 7 | Sunday | 15 |
Country-wise (Opponent) Centuries Record
| S. No. | Opponent Country | Number of Centuries |
|---|---|---|
| 1 | Australia | 16 |
| 2 | Sri Lanka | 15 |
| 3 | South Africa | 11 |
| 4 | New Zealand | 10 |
| 5 | England | 9 |
| 6 | Bangladesh | 8 |
| 7 | West Indies | 7 |
| 8 | Pakistan | 6 |
| 9 | Afghanistan | 1 |
| 10 | Netherlands | 1 |
🏏 Format-wise Total (For Reference)
| Format | Centuries |
|---|---|
| Test Cricket | 30 |
| ODI Cricket | 53 |
| T20 International | 1 |
| Total International | 84 |
🔹 FAQs
Q1. How many ODI centuries has Virat Kohli scored?
Virat Kohli has scored 53 centuries in One Day Internationals (ODIs), the most by any batsman in the history of the format.
Q2. When did Virat Kohli score his first ODI century?
Virat Kohli scored his first ODI century on 24 December 2009 against Sri Lanka at Eden Gardens, Kolkata.
Q3. Where did Virat Kohli score his latest ODI century?
Kohli scored his latest ODI century in January 2026 against New Zealand at the Holkar Stadium, Indore.
Q4. Which team has conceded the most ODI centuries to Virat Kohli?
Virat Kohli has scored the most ODI centuries against Australia and Sri Lanka, making them his favorite opponents in the format.
Q5. How many ODI centuries has Virat Kohli scored outside India?
A significant number of Virat Kohli’s ODI centuries have come outside India, including in Australia, South Africa, England, Sri Lanka, and Bangladesh.
Q6. Why is Virat Kohli called the Chase Master?
Virat Kohli is called the Chase Master because many of his ODI centuries have come while chasing targets successfully under high-pressure situations.