Cricket World Cup 2027 Schedule: All 57 Matches, Venues
The ICC Men’s Cricket World Cup 2027 schedule is out, and it opens with a rematch of the 2023 final. Hosted by South Africa, Zimbabwe and Namibia, the 14-team ODI World Cup runs from 2 October to 21 November 2027. Here is the complete match-by-match schedule, with dates, venues, the new tournament format and India’s full path to the title.
World Cup 2027 Format Explained
The tournament uses a new three-phase format:
- Group stage: 12 teams are split into two groups of six. The 13th and 14th teams are decided by the World Cup Qualifier and the Super Series in Windhoek (2, 4 and 6 October).
- Super 7: The top three teams from each group, plus the better-placed fourth team across the two groups, advance. No points carry over, and each team plays six more matches between 25 October and 14 November.
- Knockouts: The top four teams after the Super 7 phase play the semi-finals (first v fourth, second v third), followed by the final. Both semi-finals have a reserve day.
Groups
| Group A | Group B |
|---|---|
| India | New Zealand |
| Australia | South Africa |
| Pakistan | Sri Lanka |
| Afghanistan | England |
| Zimbabwe | Bangladesh |
| Qualifier A | Qualifier B |
South Africa and Zimbabwe qualified as hosts, alongside the top eight teams on the ICC Men’s ODI Team Rankings as of 30 September 2026. The final four places come from the Cricket World Cup Qualifier. Qualifier A and Qualifier B will be confirmed after the Qualifier and the Super Series.
Super Series Schedule (Windhoek)
Three teams from the Qualifier play a single round-robin series. The winner takes the last group-stage spot.
| Date | Match | Venue |
|---|---|---|
| Sat, 2 Oct 2027 | QF1 v QF3 | Windhoek |
| Mon, 4 Oct 2027 | QF1 v QF2 | Windhoek |
| Wed, 6 Oct 2027 | QF2 v QF3 | Windhoek |
Group Stage Schedule (7 to 24 October 2027)
| Date | Match | Group | Venue |
|---|---|---|---|
| Thu, 7 Oct | India v Australia | A | Cape Town |
| Fri, 8 Oct | Pakistan v Afghanistan | A | Tshwane |
| Fri, 8 Oct | England v Bangladesh | B | Windhoek |
| Sat, 9 Oct | Zimbabwe v Qualifier A | A | Bulawayo |
| Sat, 9 Oct | South Africa v New Zealand | B | Cape Town |
| Sun, 10 Oct | India v Pakistan | A | Johannesburg |
| Sun, 10 Oct | Sri Lanka v Qualifier B | B | Windhoek |
| Mon, 11 Oct | Zimbabwe v Afghanistan | A | Bulawayo |
| Tue, 12 Oct | Australia v Qualifier A | A | Paarl |
| Tue, 12 Oct | New Zealand v Bangladesh | B | KuGompo City |
| Wed, 13 Oct | England v Sri Lanka | B | Windhoek |
| Wed, 13 Oct | South Africa v Qualifier B | B | Paarl |
| Thu, 14 Oct | India v Afghanistan | A | Tshwane |
| Fri, 15 Oct | Pakistan v Qualifier A | A | Bloemfontein |
| Fri, 15 Oct | Zimbabwe v Australia | A | Harare |
| Sat, 16 Oct | Sri Lanka v Bangladesh | B | Durban |
| Sat, 16 Oct | South Africa v England | B | Gqeberha |
| Sun, 17 Oct | India v Qualifier A | A | Bloemfontein |
| Sun, 17 Oct | New Zealand v Qualifier B | B | Harare |
| Mon, 18 Oct | Australia v Afghanistan | A | KuGompo City |
| Tue, 19 Oct | Zimbabwe v Pakistan | A | Harare |
| Tue, 19 Oct | South Africa v Bangladesh | B | Durban |
| Wed, 20 Oct | New Zealand v Sri Lanka | B | Johannesburg |
| Wed, 20 Oct | England v Qualifier B | B | Harare |
| Thu, 21 Oct | Afghanistan v Qualifier A | A | KuGompo City |
| Fri, 22 Oct | Australia v Pakistan | A | Paarl |
| Fri, 22 Oct | South Africa v Sri Lanka | B | Johannesburg |
| Sat, 23 Oct | England v New Zealand | B | Gqeberha |
| Sat, 23 Oct | Bangladesh v Qualifier B | B | Tshwane |
| Sun, 24 Oct | Zimbabwe v India | A | Victoria Falls |
India’s matches are highlighted.
Super 7 Schedule (25 October to 14 November 2027)
Teams are pre-seeded so fans can plan travel in advance: A1 India, A2 Australia, A3 Pakistan, AB4 England, B1 New Zealand, B2 South Africa, B3 Sri Lanka. If a seeded team fails to qualify, the team that takes its place also takes its seed and fixtures. For example, if Bangladesh qualify and Sri Lanka do not, Bangladesh take the B3 spot.
| Date | Match (seed) | Venue |
|---|---|---|
| Mon, 25 Oct | A2 (Australia) v B3 (Sri Lanka) | Johannesburg |
| Tue, 26 Oct | B1 (New Zealand) v A3 (Pakistan) | Gqeberha |
| Wed, 27 Oct | B2 (South Africa) v AB4 (England) | Tshwane |
| Thu, 28 Oct | A1 (India) v A2 (Australia) | Victoria Falls |
| Fri, 29 Oct | B1 (New Zealand) v B3 (Sri Lanka) | KuGompo City |
| Sat, 30 Oct | A3 (Pakistan) v AB4 (England) | Victoria Falls |
| Sun, 31 Oct | B2 (South Africa) v A1 (India) | Johannesburg |
| Mon, 1 Nov | A2 (Australia) v B1 (New Zealand) | Victoria Falls |
| Tue, 2 Nov | B3 (Sri Lanka) v AB4 (England) | Cape Town |
| Wed, 3 Nov | B2 (South Africa) v A3 (Pakistan) | Durban |
| Thu, 4 Nov | A1 (India) v B1 (New Zealand) | Paarl |
| Fri, 5 Nov | A2 (Australia) v AB4 (England) | Durban |
| Sat, 6 Nov | B2 (South Africa) v B3 (Sri Lanka) | Bloemfontein |
| Sun, 7 Nov | A1 (India) v A3 (Pakistan) | Cape Town |
| Mon, 8 Nov | B1 (New Zealand) v AB4 (England) | Durban |
| Tue, 9 Nov | B2 (South Africa) v A2 (Australia) | Gqeberha |
| Wed, 10 Nov | A3 (Pakistan) v B3 (Sri Lanka) | Bloemfontein |
| Thu, 11 Nov | A1 (India) v AB4 (England) | Gqeberha |
| Fri, 12 Nov | B2 (South Africa) v B1 (New Zealand) | Cape Town |
| Sat, 13 Nov | A2 (Australia) v A3 (Pakistan) | Bloemfontein |
| Sun, 14 Nov | A1 (India) v B3 (Sri Lanka) | Durban |
Semi-Finals and Final
| Date | Match | Venue |
|---|---|---|
| Wed, 17 Nov 2027 | Semi-Final 1 | Cape Town |
| Thu, 18 Nov 2027 | Semi-Final 2 | Tshwane |
| Sun, 21 Nov 2027 | Final (reserve day: 22 Nov) | Johannesburg |
India’s Complete World Cup 2027 Schedule
Group stage
- 7 Oct: India v Australia, Cape Town
- 10 Oct: India v Pakistan, Johannesburg
- 14 Oct: India v Afghanistan, Tshwane
- 17 Oct: India v Qualifier A, Bloemfontein
- 24 Oct: Zimbabwe v India, Victoria Falls
Super 7 (as seed A1, if India qualify)
- 28 Oct: India v Australia, Victoria Falls
- 31 Oct: South Africa v India, Johannesburg
- 4 Nov: India v New Zealand, Paarl
- 7 Nov: India v Pakistan, Cape Town
- 11 Nov: India v England, Gqeberha
- 14 Nov: India v Sri Lanka, Durban
The Victoria Falls fixture on 24 October will be the first-ever World Cup match at the new Mosi-oa-Tunya Stadium.
Venues
Twelve venues host the tournament: Windhoek (Namibia), Harare, Bulawayo and Victoria Falls (Zimbabwe), and Cape Town, Paarl, Johannesburg, Tshwane, Bloemfontein, Durban, KuGompo City and Gqeberha (South Africa). Windhoek hosts the three Super Series matches and three group games.
Tickets
The official ticket ballot opened on 1 October 2026 at tickets.cricketworldcup.com. Prices range from about USD 9.62 for entry-level tickets to USD 31.31 for the highest-tier matches, with family bundles and student and pensioner pricing available.
Frequently Asked Questions
When does the Cricket World Cup 2027 start and end?
It begins on 2 October 2027 with the Super Series in Windhoek and ends with the final on 21 November 2027 in Johannesburg.
Which countries are hosting the 2027 ODI World Cup?
South Africa, Zimbabwe and Namibia are co-hosts.
When is India vs Pakistan in the World Cup 2027?
The group-stage match is on Sunday, 10 October 2027 at Johannesburg. If both teams reach the Super 7 phase, they meet again on 7 November in Cape Town.
How many teams and matches are there?
Fourteen teams play 57 matches across 12 venues.
Where is the final?
The final will be played in Johannesburg on 21 November 2027, with 22 November kept as the reserve day.
Next on CricketGatha: player profiles of the teams heading to South Africa. Stay tuned.
[…] Cricket World Cup 2027 Schedule: All 57 Matches, Venues […]